SPECIFICATIONS
Model | DJR-0920 | DJR-1224 | DJR-1628 | DJR-1832 |
Max. Machine Speed: |
300pcs/min According to the boards’ size. material |
250pcs/min | 200pcs/min | 160pcs/min |
Max. Paper board : | 900×2100㎜ | 1200×2500mm | 1600×2800mm | 1800×3200mm |
Skip Paper board: | 1200×2100mm | 1500×2500mm | 1800×2800mm | 2000×3200mm |
Min Paper board: | 260㎜×700 | 300×700mm | 500×760mm | 500×760mm |
Max Printing size: | 880×2000㎜ | 1200×2400mm | 1600×2800mm | 1800×3200mm |
Standard Printing Studio Thickness: |
3.9㎜ | 3.9㎜ | 3.9㎜ | 3.9㎜ |
Slot Width x slot depth: |
7㎜×225㎜ Knives can be added to enlarge slotting depth |
7㎜×270㎜ ( same ) |
7㎜×400㎜ ( same ) |
7㎜×400㎜ ( same ) |
Printing Registration: | ±0.5㎜ | ±0.5㎜ | ±0.5㎜ | ±0.5㎜ |
Slotting Registration: | ±1.0㎜ | ±1.0㎜ | ±1.0㎜ | ±1.0㎜ |
Die Cutter Registration: | ±1.0㎜ | ±1.0㎜ | ±1.0㎜ | ±1.0㎜ |
Die Cutting Height: | 25.4mm | 25.4mm | 25.4mm | 25.4mm |
Thickness of Boards: | 2-12mm | 2-12mm | 2-12mm | 2-12mm |
Name: Elisa Li
Email: dongjianmachinery@126.com
Mobiel/ Wechat: 0086 18100257009
Tel: +86-20-34731520
Fax: +86-20-34731573
Add: GUANGFO ROAD,LISHUI,FOSHAN CITY, GUANGDONG, CHINA